2010 Rate Schedule
Please call for best available rates - (800) 671-9190

  1/2-6/10 6/11-7/1
7/6-7/15
7/2-7/5
7/16-8/14
8/15-8/28
9/17-10/16
8/29-9/16
10/17-10/31
11/1-12/16
12/17-1/2/11
(Weekend Only)
  wkday wkend     wkday wkend wkday wkend wkday wkend
Marion SuiteHotel suite 69 89 99 139 99 129 89 99 69 89
Falcon SuiteDeluxe Hotel suite 79 99 109 139 109 129 99 109 79 99
Spartan Suite1 bdrm 89 119 139 179 129 159 119 129 89 119
Badger Suite1 bdrm waterview 99 129 159 209 139 189 129 139 99 129
Challenger SuitePremier specialty suite 129 159 159 209 149 209 149 159 129 159
Firebird Suite2 bdrm suite 109 149 169 209 149 189 139 159 109 149
Griffin Suite2 bdrm partial view 119 159 179 219 159 199 149 169 119 159
Brunswick Suite2 bdrm waterview 129 169 199 239 169 229 159 179 129 169
Westchester SuiteDeluxe 2 bdrm waterview 139 179 229 259 179 249 169 209 139 179
Utopia SuiteDeluxe 3 bdrm waterview 159 199 279 299 209 289 209 249 159 199

Rates based on double occupancy per night. Additional persons (Age 13 and older) $15 per night. Rates subject to change without notice. All rates subject to 5.5% sales tax and any other applicable tax. Some holiday periods have higher rates. $30/$40 premium on 10/7-10/10, 10/15 & 10/16/10. Premiums may apply on other holiday event weekends.